High-Content Imaging
The Molecular Devices ImageXpress Micro (located in CCSR 0116)
Please contact us for key card access to this room.
For high-content automated cellular imaging and analysis we are utilizing the Molecular Devices ImageXpress Micro with the live cell option. We use Semrock filters. See below for our filter configurations.
The IXMicro contains a fully automated inverted epifluorescence microscope that is capable of scanning a 6-, 24-, 96- or 384-well microplate and recording multiple fluorescent images in a few minutes. The ImageXpress Micro is then able to quantify morphological properties through the MetaXpress analysis software (modules). Our current ImageXpress Micro configuration permits the visualization of both fixed cells and live cells, as the instrument has a temperature-, humidity-, and carbon dioxide-controlled chamber. We plan to add an external automated incubator to permit long-term or large-scale studies of cellular events, and a robotic plate stacker, thereby increasing the throughput of this workstation.
ImageXpress Micro Schedule. Analysis Computer1, Analysis Computer2, IX Analysis3126
To use the ImageXpress Micro, please contact David E. Solow-Cordero (x5-6002)
| Angiogenesis tube formation | Cell health |
| Cell scoring | Count nuclei |
| Granularity | Live/dead |
| Mitotic Index | Neurite outgrowth |
| Transfluor® | Translocation — basic and enhanced |
Wells |
Vendor |
Catalog Number |
Objectives |
24 |
Costar |
All |
|
96 |
Greiner |
655090 |
All |
96 |
Costar* |
3904 |
All |
384 |
Greiner |
781091 |
All |
384 |
Costar* |
3712 |
All |
*Secondary Preference |
| Objectives | Excitation Filters | Emission Filters | Dichroics |
|---|---|---|---|
| 4X 0.2 S Fluor | 340_26nm | CUBE 1-Quad 410/504/582/669 | Quadband1 |
| 10X 0.3 Plan Fluor | 427_10nm | 440_40/521_21/607_34/700_45 | 410/504/582/669 |
| 20X 0.45 Plan Fluor ELWD | 504_12nm | CUBE 2-triple 464/542/639 | Triband |
| 40X 0.6 Plan Fluor ELWD | 589_15nm | 464_23/542_27/639_42 | 444/521/608 |
| 387_11nm | CUBE 3-CFP-LIVE | ||
| 485_20nm | 483_32 | 458 | |
| 560_25nm | CUBE 4-YFP-LIVE | ||
| 650_13nm | 542-27 | 520 | |
| CUBE 5-HcRed-LIVE | |||
| 632-22 | Triband | ||
| FIXED Cells Profile | CUBE 6-DAPI-FIXED (Pos. 3) | ||
| 440-40 | 409 | ||
| CUBE 7-FITC-FIXED (Pos. 4) | |||
| 525-30 | 506 | ||
| CUBE 8-TRITC-FIXED (Pos. 5) | |||
| 607-36 | Quadband | ||
| FRET Profile | CUBE 9-YFP-FRET (Pos. 4) | ||
| (CFP-Live in Pos. 3) | 542-27 | 458 | |
| CUBE 10-Fura-2 (Pos. 5) | |||
| 510-80nm | Fura-2 |
| Label Name | Excitation | Emission | Dichroic |
|---|---|---|---|
| Fura-2 340x | 340_26nm | D510-80nm/Fura-2 | Fura-2 |
| Fura-2 387x | 387_11nm | D510-80nm/Fura-2 | Fura-2 |
| CCF4 (FIXED) | 387_11nm | 525_30nm | 506 (FITC-FIXED) |
| CFP | 427_10nm | 464_23/542_27/639_42 | Triband |
| CFP-LIVE | 427_10nm | 483_32nm | 458 |
| FRET-LIVE | 427_10nm | 542_27nm | 520 (YFP-LIVE) |
| YFP-FRET | 427_10nm | 542_27nm | 458 |
| YFP | 504_12nm | 464_23/542_27/639_42 | Triband |
| YFP-LIVE | 504_12nm | 542_27nm | 520 |
| HcRED | 589_15nm | 464_23/542_27/639_42 | Triband |
| HcRED-LIVE | 589_15nm | 632_22nm | Triband |
| DAPI | 387_11nm | 440_40/521_21/607_34/700_45 | Quadband |
| DAPI-FIXED | 387_11nm | 440_40nm | 409 |
| FITC | 485_20nm | 440_40/521_21/607_34/700_45 | Quadband |
| FITC-FIXED | 485_20nm | 525_30nm | 506 |
| TRITC | 560_25nm | 440_40/521_21/607_34/700_45 | Quadband |
| TRITC-FIXED | 560_25nm | 607_36nm | Quadband |
| Cy5 | 650_13nm | 440_40/521_21/607_34/700_45 | Quadband |
|
||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||



